Saturday, June 20, 2009

FOREX RATES

Forex Rates Today Live
FOREX RATES TODAY

* Forex Tools
o Forex Currency Converter
o Forex Calculator
o Forex Market Chart
o Forex Market Reports
o Forex Movers Shakers
o Forex Programs
* Forex Blog
* Forex Forum
* BookMark


Forex Calculator Currency Converter

Forex


Currency Bid Ask
EURUSD 1.3937 1.3939
GBPUSD 1.6493 1.6496
USDCHF 1.0810 1.0813
USDJPY 96.28 96.29


Put this code on your website:
Forex Trading

www.ac-markets.com
Add to your site







Pair time GMT Highs (bid) Lows (ask) time GMT Amplitude, %
*EUR/USD 19:09:00 1.3934 1.3937 19:09:00 0.02
*USD/JPY 19:09:00 96.26 96.285 19:09:00 0.03
*EUR/JPY 19:09:00 134.14 134.18 19:09:00 0.03
*EUR/CHF 19:09:00 1.5069 1.5074 19:09:00 0.03
*GBP/USD 19:09:00 1.6492 1.6498 19:09:00 0.04
*CHF/JPY 19:09:00 89.005 89.04 19:09:00 0.04
*USD/CHF 19:09:00 1.0812 1.08165 19:09:00 0.04
*GBP/JPY 19:09:00 158.76 158.835 19:09:00 0.05
*EUR/GBP 19:09:00 .8447 .84525 19:09:00 0.07
*GBP/CHF 19:09:00 1.78305 1.78425 19:09:00 0.07
*USD/CAD 19:09:00 1.134 1.1348 19:09:00 0.07
*AUD/USD 19:09:00 .80585 .8068 19:09:00 0.12
*CAD/JPY 19:09:00 84.705 84.81 19:09:00 0.12
*EUR/AUD 19:09:00 1.7295 1.732 19:09:00 0.14
*AUD/JPY 19:09:00 77.565 77.68 19:09:00 0.15
*NZD/USD 19:09:00 .64195 .64305 19:09:00 0.17
*EUR/SEK 19:09:00 11.0163 11.0393 19:09:00 0.21
*EUR/NOK 19:09:00 8.915 8.9339 19:09:00 0.21
*USD/SEK 19:09:00 7.90235 7.92445 19:09:00 0.28
*USD/NOK 19:09:00 6.39225 6.41425 19:09:00 0.34
Generate time range (GMT):
June 20, 2009, 00:00:00 - 19:10:42 Select date Reload


Forex Rates Today : Daily Online Forex Trading Information
Don't forget to bookmark







Forex Rates Today
forex, rates, today, converter, calculator, chart, signal, currency, programs, accounts, trading
All rigts Reserved by Forex Rates Today

No comments:

Post a Comment